Grants/Contracts Awarded
Numerous members of the Research department have been awarded grants/contracts in order to further their work in a variety of areas related to Family Medicine.
UT Health Science Center Family Medicine Grants Awarded since 2003
Title |
Granting Organization |
Amount Awarded (Total) |
Primary Investigator(s) |
Performance Period |
| Improving Diabetes Care Through Implementation of Health Information Technology in Solo & Small Family Physician Practices | Physician's Foundation for Health Systems Excellence | $485,790 | Michael Parchman | 01/2007 to 12/2008 |
| Hartford Center of Excellence in Geriatric Education | The John A. Hartford Foundation | $750,000 | David Espino, Cynthia Alford | 01/2007 to 12/2011 |
| TransforMED National Demonstration Project | American Academy of Family Physicians | $864,330 | Carlos Roberto Jaen | 06/2006- 05/2009 |
| Evaluating the Effect of Primary Care Practice Transformation on Patient-Centered Care | The Commonwealth Fund | $238,822 | Carlos Roberto Jaen | 01/2007 - 06/2009 |
| The Effect of Primary Care Practice Transformation on Patient-Centered Care | The Commonwealth Fund | $24,836 | Carlos Roberto Jaen | 10/2006 - 12/2006 |
| San Antonio Health Services Research Program (SAHSRP): "Directing Observation of Competing Demands for Diabetes Care: Understanding Ethnic Disparities in Care for Hispanics" | NIH | $324,972 | Robert Ferrer, Michael Parchman | 2/01/06 - 1/31/09 |
| San Antonio Health Services Research Program (SAHSRP) | NIH | $127,049 | David Espino | 2/01/06 - 1/31/09 |
| Primary Care Research Methods and Statistics Conference | AHRQ | $24,959 | Walter Calmbach, David Katerndahl | 9/05 - 9/06 |
| Susto and PTSD Among Hispanics in South Texas | Hogg Foundation | $51,990 | Bryan Bayles, David Katerndahl | 1/06 - 12/06 |
| HSHPS/CDC Pilot U.S. - Mexico Border Student Internshiop Program (4 +4) | US Dept. of Health and Human Services, (CDC)/Hispanic Servicing Health Professions Schools, Inc. (HSHPS) | $18,000 | Claudia S. Miller, MD, MS | 07/05 - 12/05 |
| South Texas Environmental Education and Research (STEER) | South Texas Programs | $286,758 | Claudia S. Miller, MD, MS | 09/01/05 - 8/31/06 |
| Laredo Campus Extension | South Texas Programs | $39,926 | Claudia S. Miller, MD, MS | 09/01/05 - 8/31/06 |
| Regional Area Health Center | South Texas Initiatives | $288,054 | Claudia S. Miller, MD, MS | 09/01/05 - 8/31/06 |
| Asthma Camp Summit | EPA Sub-grant/ Tyler, TX | $15,142 | Claudia S. Miller, MD, MS | 10/12/05 - 9/30/06 |
| Compact Transcranial Doppler (TCD) for Bioastronautics Research (Phase II - SBIR) | National Aeronautics and Space Administration (NASA) | $650,000 | Claudia S. Miller, MD, MS | 12/05 - 12/07 |
| Decision Making at the End of Life in Mexican American Aged | Decision Making at the End of Life in Mexican American Aged | $270,000 | Miguel Bedolla, MD, PhD | 1/06 - 12/09 |
| Dynamic Patterns of Husband to Wife Abuse | NSF | $124,214 | David Katerndahl, Sandra Burge, Robert Ferrer, Anne Larme | 10/01/05 - 9/30/06 |
| Engaging the Team: A Multilevel Program to Promote Healthy Behaviors | RWJ | $269,420 | Robert Ferrer, Priti Moody-Bailey, Carlos R. Jaen | 7/01/05 -06/30/07 |
| Family Centered Maternity Care | HRSA | $298,574 | Miguel Angel Ramirez-Colon, Laura Sterling | 7/01/05 - 6/30/07 |
| Project Restore | Hogg Foundation | $68,175 | David Katerndahl | 5/2005 - 4/2006 |
| Savvy Hispanic Caregiver Psychoeducational Program | Alzheimer's | $22,907 | S. Liliana Oakes | 10/2004 - 9/2005 |
| Diabetes & Cardiovascular Risks in Primary Care | NIH Diabetes/Digestive/Kidney Diseases |
$373,500 | Michael Parchman, Jacqueline Pugh, Walter Calmbach | 9/30/04 - 8/31/06 |
| Geriatric Academic Center Award | HRSA | $290,000 | Liliana Oakes | 10/01/04 - 9/30/09 |
| State Contract for Long Term Care Reviews | Texas Dept. of Human Services | $57,338 | Charles Mouton | 1/01/04 - 8/31/04 |
| Longitudinal Study of Mexican American Elderly Health | NIA | $516,825 | David Espino, Ray Palmer, Donald Royal | 1/15/04 - 1/14/09 |
| CAM Practitioner Views About Health, Healing, and Interactions with Physicians | TAFP | $5,000 | Richard Usatine | 5/01/04 -4/30/05 |
| South Texas Health Research Center Senior Faculty Development | South Texas Health Research Center | $60,000 | Charles Mouton | 10/01/03 - 5/31/05 |
| Primary Care Research Methods & Statistics | AHRQ | $47,973 | Walter Calmbach | 9/01/03 -8/31/04 |
| Methods of Improivng the Efficiency | AAFP | $2,589 | David Katerndahl | 3/01/03 - 2/29/04 |
| Anxiety & Chemical Sensitivity | TAFP | $4,000 | David Katerndahl | 9/01/03 - 5/21/04 |
| The Effects of Comorbid Depression on Outcome in Diabetes and its Relationship to Quality of Care and Patient Adherence. | TAFP | $37,367 | David Katerndahl, Walter Calmbach | 2/01/04 - 1/31/05 |
